Ifs & Butts logic
Decision Gating Template
Use this structure for auditability: condition → action → constraints → acceptance → owner → KPI.
| Component | Purpose | Example |
|---|---|---|
| IF | Trigger condition | IF backlog volatility exceeds 20% per sprint |
| THEN | Required action | THEN freeze scope for one iteration and re-plan |
| BUT | Constraints / exceptions | BUT only after stakeholder approval and risk review |
| ACCEPT | Acceptance criteria | Acceptance: plan variance ≤ 10%, risks updated |
| OWNER | Accountability | Owner: PM; Approver: Sponsor |
| KPI | Measurable outcome | KPI: SPI ≥ 0.95 within 2 weeks |
Generate an If/Then/But rule
Output (audit-ready)
Reuse in risk logs, change control, and stakeholder comms. Strategy patterns: stratedgj.com.